
Situated in the southwest part of the great State of Wisconsin, the Democratic Party of Iowa County is dedicated to the cause of Freedom and Democracy for all.
To further our cause we come together to form a political organization in which the main purpose is to elect Democrats to local, state and national offices.
With an office located in Mineral Point, WI, the DPIC conducts meetings, activities and social gatherings which help to strengthen our political outreach and support our base voter membership.
Become a member of the Democratic Party of Iowa County and join us in our mission to Make America Free Again!

Iowa County – partial about
Mineral Point | Dodgeville | Arena | |
Population | 2581 people (2020) | 4984 people (2020) | 844 people (2020) |
sex | female: 53.3%maile: 46.7% | female: 55.2%maile: 44.8% | female: 51.8%maile: 48.2% |
college degree and above | 44.5% (≈national ave) | 31.5% | 25.8% |
high school diploma | 30.6% (≈national ave) | 42.4% | 42.4% |
less than high school diploma | 3.3% | 3.6% | 8% (≈national ave ) |
Mineral Point | Dodgeville | Arena | |
college, graduate or professional school | 3.1% (≈0.437 x national ave) | 3.9% | 2.2% |
pre-K to 12th grade | 19.5% (≈national ave) | 18.4% | 23.3% |
not enrolled | 77.4% | 77.7% | 74.5% (≈ national ave) |
median household income | $52,283 per year | $59,91 per year | $55,104 (≈national ave) |
per capita income | $31,000 per year per person | $34,161 per year per person (≈national ave) | $26,803 per year per person |
population below poverty line | 10.5% | 10.1% (≈national ave) | 6.7% |
population density | 889 people per square mile | 1281 people per square mile | 735 people per square mile |
area | 2.90 square miles | 3.89 square miles | 1.15 square miles |

Senate District 17 Sen. Howard L. Marklein R-Spring Green
Assembly District 51 Rep. Todd Novak R-Dodgeville